<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTechTorial</title>
	<atom:link href="http://www.webtechtorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtechtorial.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 08:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Time Web Analytics</title>
		<link>http://www.webtechtorial.com/web-analytics-webtechtorial/real-time-web-analytics/</link>
		<comments>http://www.webtechtorial.com/web-analytics-webtechtorial/real-time-web-analytics/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:28:47 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=250</guid>
		<description><![CDATA[Looking at this title, some people may say “there is no such things as real time” because with metrics you are always analyzing the past in trying to determine what may happen in the future or how you can possibly change to better take advantage of future interactions.  In actuality, the best you can get [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fweb-analytics-webtechtorial%2Freal-time-web-analytics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fweb-analytics-webtechtorial%2Freal-time-web-analytics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking at this title, some people may say “there is no such things as real time” because with metrics you are always analyzing the past in trying to determine what may happen in the future or how you can possibly change to better take advantage of future interactions.  In actuality, the best you can get is <strong>near real time</strong>, but for marketing purposes &#8220;real time&#8221; sounds more interesting and expensive.</p>
<p>But, why?</p>
<p>What is the point or having near real time web analytics?  For most cases it is just a very expensive &#8220;nice to have&#8221; feature allowing one to see who is on the site at that moment in time and what they just clicked on.  Other than that there is not much that can be done on the fly to change a user’s experience.  Most analysis is done well after the fact, looking at weekly, monthly, quarterly, and yearly aggregated metrics and trending.  Many tools provide this very well.  Google Analytics, a free tool, rivals many of the expensive counterparts.</p>
<p>If you need “real time”analysis.  A great tool is Adobe’s Insight (formerly Ominture and before that Visual Sciences).  This tool can provide usage data down to less than 15 second intervals, so you can easily see what your users are doing on your site within 15 seconds of it happening. From a CEO perspective this may be just a cool feature not worth the money, but from a performance perspective it could be really useful.  Did sales just roll out a new campaign or advertisement on a highly visible site?  The “real time” data capture can provide monitoring of usage as the spike happens. Then, adjustme</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/web-analytics-webtechtorial/real-time-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup WordPress</title>
		<link>http://www.webtechtorial.com/wordpress/how-to-setup-wordpress/</link>
		<comments>http://www.webtechtorial.com/wordpress/how-to-setup-wordpress/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:57:52 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Settings]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=242</guid>
		<description><![CDATA[This post assumes that WordPress has been installed is ready to be used already and is going more in to customization settings.  Google does love WordPress because it is clean and very search engine friendly providing some optimization out-of-the-box.  But, with a few tweaks of the settings the site can be further optimized before even [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-setup-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-setup-wordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This post assumes that WordPress has been <a title="Installing WordPress | WebTechTorial" href="http://www.webtechtorial.com/wordpress/how-to-install-wordpress/" target="_blank">installed</a> is ready to be used already and is going more in to customization settings.  Google does love WordPress because it is clean and very search engine friendly providing some optimization out-of-the-box.  But, with a few tweaks of the settings the site can be further optimized before even using a SEO plugin or optimized theme.</p>
<p>Within the Settings menu in the admin dashboard there are several options.  I suggest looking at each option and getting familiar with them.  They will come in handy as you may need to change the look and feel of the site.  Options include:</p>
<ul>
<li>General</li>
<li><a title="WordPress Writing Settings | WebTechTorial" href="http://www.webtechtorial.com/wordpress/settings-writing/" target="_blank">Writing</a></li>
<li><a title="How to Setup WordPress | WebTechTorial" href="http://www.webtechtorial.com/wordpress/settings-reading/" target="_blank">Reading</a></li>
<li>Discussion</li>
<li>Media</li>
<li>Privacy</li>
<li><a title="WordPress Permalinks Settings | WebTechTorial" href="http://www.webtechtorial.com/wordpress/settings-permalinks/" target="_blank">Permalinks</a></li>
</ul>
<p>From an SEO perspective the <strong>Permalinks</strong> is a must to set.  WordPress by default puts the post number after the domain name within the URL, which may be helpful to you, but not your readings nor Google. Creating keyword rich categories and post names are basic ways to  optimize for Google because it is a chance to get your keywords within  the URL and at the time of writing this Google’s formula rates URLs  highly.</p>
<p>Change this to read something like this <strong>/%category%/%postname%/</strong>.</p>
<p>Another set of settings that can help with standing in Google is setting the Title and Tagline within the <strong>General</strong> option to include keywords related to your site.</p>
<p>The other categories provide options to make life easier for you as the content producer and for the consumer of the content.  Carefully go through each of the <strong>Reading, Writing, Discussion, Media, Privacy</strong> settings to best understand how the site can be customized and make sure they are set to exactly how you want them.  For example, I find the post text box default of 10 lines to be a bit short so I typically change it to 25 lines in the <strong>Writing</strong> settings to give me more visible lines without the text window getting cut off.  Or, you may want to turn off comments or keep a close eye on the comments, through the <strong>Discussion</strong> options you can customize the interaction of visitors on your pages and posts.</p>
<p>Familiarizing yourself with the available settings options can help make life easier for you and your readers.  Plus, making some simple changes in other places can increase your site&#8217;s standing in Google.  So, take some time and understand what the <strong>Settings</strong> options can provide and adjust accordingl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/wordpress/how-to-setup-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upgrade WordPress Plugins</title>
		<link>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress-plugins/</link>
		<comments>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress-plugins/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:22:29 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Upgrading WordPress]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=235</guid>
		<description><![CDATA[As with all WordPress admin functionality installation and upgrading plugins is becoming easier. There is no logging into the cPanel of your web host and uploading files anymore.  It is basically a couple clicks and WordPress does all the work seamlessly and in the background for you. How do you know when a new version [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-upgrade-wordpress-plugins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-upgrade-wordpress-plugins%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.webtechtorial.com/wp-content/uploads/2010/08/wordpress-plugins.jpg"><img class="alignleft size-full wp-image-239" style="padding-right: 5px;" title="wordpress plugins" src="http://www.webtechtorial.com/wp-content/uploads/2010/08/wordpress-plugins.jpg" alt="How to Upgrade WordPress Plugins" width="136" height="104" /></a>As with all WordPress admin functionality installation and upgrading plugins is becoming easier. There is no logging into the cPanel of your web host and uploading files anymore.  It is basically a couple clicks and WordPress does all the work seamlessly and in the background for you.</p>
<p>How do you know when a new version is available?  Simple, when logged into the admin Dashboard of the website a number will appear next to the <strong>Plugins</strong> menu title and also near the top of the menu bar along the left in the <strong>Dashboard</strong> menu will be a title <em>&#8216;Updates&#8217;</em> and a number next to it.</p>
<p>There are two ways one can upgrade plugins, one at a time or all at once.  Via the <strong>Plugins</strong> menu you are given a list of plugins installed (active and not active) underneath each plugin with a newer version is a bolded statement announcing the newer version and a link to <strong>upgrade automatically</strong>. Click the link and the plugin will be installed.</p>
<p>The other way to install plugins is all at once. In the <strong>Plugins</strong> navigate to install plugins, select all plugins with a newer version by clicking in each checkbox, find <em>&#8216;Upgrade&#8217; </em>in the dropdown menu and click <em>&#8216;Apply&#8217;</em>.</p>
<p>There you have it, the newest version of the plugins.  Sometimes settings have to be adjusted to make the plugin function properly.  Most plugins will provide a red warning across the top of the admin dashboard advising you of the settings that need to be adjusted. As always, it is better to be safe than sorry, please backup your website database and files before upgrading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upgrade WordPress</title>
		<link>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress/</link>
		<comments>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:28:43 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[how to upgrade]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=229</guid>
		<description><![CDATA[With each new release of WordPress functionality becomes simpler.  Not too long ago the process of adding new plugins and themes required FTP’ing your files up to the web server, unzipping, and installing manually.  Now, it is as simple as pointing WordPress to your zipped file and the unzipping and installation are done automatically. Upgrading [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-upgrade-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-upgrade-wordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.webtechtorial.com/wp-content/uploads/2010/08/How-to-Upgrade-WordPress.jpg"><img class="alignleft size-full wp-image-231" style="padding-right: 5px;" title="WordPress" src="http://www.webtechtorial.com/wp-content/uploads/2010/08/How-to-Upgrade-WordPress.jpg" alt="How to Upgrade WordPress" width="130" height="119" /></a>With each new release of WordPress functionality becomes simpler.  Not too long ago the process of adding new plugins and themes required FTP’ing your files up to the web server, unzipping, and installing manually.  Now, it is as simple as pointing WordPress to your zipped file and the unzipping and installation are done automatically.</p>
<p>Upgrading WordPress is just as easy these days.  The software checks your version and if there is a newer version available a yellow banner will appear across the top of the admin dashboard advertising this fact.  In the banner a <strong>“Please update now”</strong> link is available. Click on the link and a screen with a few options appear. The first set of options asks <strong>“Upgrade Automatically”</strong> or <strong>“Download <em>x.x</em>”</strong>. In most cases just do the automatic upgrade.  WordPress will download requisite files, unzip, and install in one click and you can go on with the most important thing, producing new content.</p>
<p>If you need details on doing a manual upgrade the <a title="How to Upgrade WordPress | WebTechTorial" href="http://codex.wordpress.org/Updating_WordPress" target="_blank">WordPress Codex</a> site has detailed step-by-step instructions.</p>
<p><strong>Please note,</strong> always <a title="How to Upgrade WordPress | WebTechTorial" href="http://codex.wordpress.org/Updating_WordPress" target="_blank">backup your database and files</a> before upgrading just in case something goes awry. I personally have never had anything happen, but it is better safe than sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/wordpress/how-to-upgrade-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install WordPress</title>
		<link>http://www.webtechtorial.com/wordpress/how-to-install-wordpress/</link>
		<comments>http://www.webtechtorial.com/wordpress/how-to-install-wordpress/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:06:32 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Building A Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=188</guid>
		<description><![CDATA[WordPress installations are easy and whatever route you choose there is plenty of documentation provided to help you through every step. The beyond simple and recommended method is to use a web host, such as HostMonster, that offer &#8220;one-click&#8221; installs.  Bascially, all you have to do is login to your cPanel, find the WordPress link, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-install-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Fhow-to-install-wordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>WordPress installations are easy and whatever route you choose there is plenty of documentation provided to help you through every step.</p>
<p>The beyond simple and recommended method is to use a web host, such as <a title="HostMonster | WebTechTorial" href="http://www.hostmonster.com/track/mzaun" target="_blank">HostMonster</a>, that offer &#8220;one-click&#8221; installs.  Bascially, all you have to do is login to your cPanel, find the WordPress link, and click <strong>&#8216;Install&#8217;</strong>.  In no more than two minutes (in most cases) your website is online and ready for customization and the most important part &#8212; content.</p>
<p><img src="file:///H:/DOCUME%7E1/FIRSTL%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p>If you do not have the fortune of this simple install <a title="WordPress Install | WebTechTorial" href="http://codex.wordpress.org/Installing_WordPress" target="_blank">WordPress.org</a> has all you need to know to install WordPress. The process can be anywhere from five minutes for the experienced to possibly much longer depending on experience and comprehension levels of the documentation provided.   Basically the process involves downloading the software, creating a database and user, uploading data, file configuration, and running the install scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/wordpress/how-to-install-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing WordPress Plugins</title>
		<link>http://www.webtechtorial.com/wordpress/installing-wordpress-plugins/</link>
		<comments>http://www.webtechtorial.com/wordpress/installing-wordpress-plugins/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:55:48 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Building A Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=169</guid>
		<description><![CDATA[Another great and wonderful power of using WordPress are plugins.  Plugins are essentially pieces of code that can be installed to enhance, modify, and add functionality to your WordPress site.  Since WordPress is so popular and fairly well entrenched you can pretty much find a plugin for anything you need or want (sometimes multiple plugins).  [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Finstalling-wordpress-plugins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Fwordpress%2Finstalling-wordpress-plugins%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Another great and wonderful power of using WordPress are plugins.  Plugins are essentially pieces of code that can be installed to enhance, modify, and add functionality to your WordPress site.  Since WordPress is so popular and fairly well entrenched you can pretty much find a plugin for anything you need or want (sometimes multiple plugins).  If a plugin cannot be found for the functionality you need, you may be able to tap the large WordPress community for custom creation.</p>
<p>There are two methods one can take to finding plugins &#8212; searching WordPress or searching via Google.</p>
<p>Follow the easy steps below to find and install plugins from the WordPress library.</p>
<ol>
<li>Log into the admin dashboard of the WordPress website</li>
<li>Find the &#8216;Plugins&#8217; menu and click the arrow to the right to expand</li>
<li>Click &#8216;Add New&#8217;</li>
<li>In the &#8220;Search&#8221; box type in the name or keywords of the plugin and click &#8216;Search Plugins&#8221;</li>
<li>Find the plugin that best suits your needs and click &#8220;Install Now&#8221;</li>
<li>A message asking if you would like to install the plugin appears, click &#8220;OK&#8221; to continue or &#8220;Cancel&#8221; to stop installation</li>
<li>WordPress will download, unzip, and install the plugin</li>
<li>Once the plugin code is installed on your website click &#8220;Activate Plugin&#8221; to make the plugin active or &#8220;Return to Plugins Page&#8221; and activate later</li>
<li>Find your new plugin in the Plugins, Tools, or Settings menus to customize settings</li>
</ol>
<p>If you cannot find the plugin that suits required needs try doing Google searches for the desired plugin.  Sometimes plugins are available for use, but not listed in the WordPress library.  Follow the below steps to search and install a plugin.</p>
<ol>
<li>Search for the plugin using your favorite search engine, such as Google or Bing</li>
<li>When a plugin has been located download the plugin to your machine</li>
<li>Log into the admin dashboard of your WordPress website</li>
<li>Find the &#8216;Plugins&#8217; menu and click the arrow to the right to expand</li>
<li>Click the &#8216;Upload&#8217; link at the top of the window&#8217;</li>
<li>Click &#8216;Browse&#8230;&#8217; to find the plugin and &#8216;Open&#8217; the plugin</li>
<li>Click the &#8216;Install Now&#8217; button</li>
<li>WordPress will download, unzip, and install the plugin</li>
<li>Once the plugin code is installed on your website click &#8220;Activate Plugin&#8221; to make the plugin active or &#8220;Return to Plugins Page&#8221; and activate later</li>
<li>Find your new plugin in the Plugins, Tools, or Settings menus to customize settings</li>
</ol>
<p>Most plugins accompanying documentation either in the WordPress library listing or on the developer&#8217;s website.  Utilize this documentation where possible make the most out of the plugin.  Especially if the plugin is used to enhance findability or specific functionality of the WordPress website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/wordpress/installing-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Hypertext Preprocessor (PHP)</title>
		<link>http://www.webtechtorial.com/lexicon-webtechtorial/php-hypertext-preprocessor-php/</link>
		<comments>http://www.webtechtorial.com/lexicon-webtechtorial/php-hypertext-preprocessor-php/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:04:31 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=216</guid>
		<description><![CDATA[PHP: Hypertext Preprocessor (PHP) is a server-side scripting language used for development of websites. PHP is commonly used in conjunction with HTML. For a tutorial, click here.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fphp-hypertext-preprocessor-php%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fphp-hypertext-preprocessor-php%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>PHP: Hypertext Preprocessor (PHP) is a server-side scripting language used for development of websites. PHP is commonly  used in conjunction with HTML.</p>
<p>For a tutorial, <a title="PHP - WebTechTorial" href="http://www.w3schools.com/PHP/DEfaULT.asP" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/lexicon-webtechtorial/php-hypertext-preprocessor-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertext Markup Language (HTML)</title>
		<link>http://www.webtechtorial.com/lexicon-webtechtorial/hypertext-markup-language-html/</link>
		<comments>http://www.webtechtorial.com/lexicon-webtechtorial/hypertext-markup-language-html/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:59:48 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=213</guid>
		<description><![CDATA[Hypertext Markup Language (HTML) is a markup language, not a programming language, that is commonly used for development of web pages. For a tutorial, click here.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fhypertext-markup-language-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fhypertext-markup-language-html%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hypertext Markup Language (HTML) is a markup language, not a  programming language, that is commonly used for development of web  pages.</p>
<p>For a tutorial, <a title="HTML Tutorial" href="http://www.w3schools.com/html/default.asp" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/lexicon-webtechtorial/hypertext-markup-language-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascading Stylesheets (CSS)</title>
		<link>http://www.webtechtorial.com/lexicon-webtechtorial/cascading-stylesheets-css/</link>
		<comments>http://www.webtechtorial.com/lexicon-webtechtorial/cascading-stylesheets-css/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:57:35 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=209</guid>
		<description><![CDATA[Cascading Stylesheets (CSS) are used to format the look and feel (colors, fonts, background formatting, borders, etc.) of web pages that use markup languages such as HTML, XHTML, and XML. For a tutorial, click here.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fcascading-stylesheets-css%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fcascading-stylesheets-css%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Cascading Stylesheets (CSS) are used to format the look and feel  (colors, fonts, background formatting, borders, etc.) of web pages that  use markup languages such as HTML, XHTML, and XML.</p>
<p>For a tutorial, <a title="CSS - WebTechTorial" href="http://www.w3schools.com/css/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/lexicon-webtechtorial/cascading-stylesheets-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Per Click (CPC)</title>
		<link>http://www.webtechtorial.com/lexicon-webtechtorial/cost-per-click-cpc/</link>
		<comments>http://www.webtechtorial.com/lexicon-webtechtorial/cost-per-click-cpc/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:49:24 +0000</pubDate>
		<dc:creator>mzaun</dc:creator>
				<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[cpc]]></category>

		<guid isPermaLink="false">http://www.webtechtorial.com/?p=203</guid>
		<description><![CDATA[Cost Per Click (CPC) is the amount paid per click when running advertisement campaigns on Google, Bing, etc. An example would be to run advertisements on Google and pay a certain amount of money when someone searches using keywords you have defined and clicking on your advertisement.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fcost-per-click-cpc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtechtorial.com%2Flexicon-webtechtorial%2Fcost-per-click-cpc%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Cost Per Click (CPC) is the amount paid per click when running advertisement campaigns on Google, Bing, etc.</p>
<p>An  example would be to run advertisements on Google and pay a certain  amount of money when someone searches using keywords you have defined  and clicking on your advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechtorial.com/lexicon-webtechtorial/cost-per-click-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
